Super finishing or micro finishing are polishing processes which use bonded abrasives.
| Product Name | SFX-03N (LD) | SFX-50 (LD) | ME-03 (MD) | ME-05 (MD) | SFX-51 (HD) | ME-80 (HD) | 
|---|---|---|---|---|---|---|
| Appearance | Yellow Transparent | Light Yellow Transparent | Light Yellow Transparent | Yellow Transparent | Yellow Transparent | Yellow Transparent | 
| Specific Gravity (15/15 deg. C)  | 
    0.81 | 0.823 | 0.835 | 0.84 | 0.84 | 0.913 | 
| *Flash Point (C.O.C)  | 
    104 | 82 | 140 | 140 | 72 | 220 | 
| *Kinematic Viscosity (cst at 40 deg. C)  | 
    3.5 | 2.69 | 6.5 | 6.8 | 4 | 34 | 
| *Copper Corrosion (100 deg. C* 3 hours)  | 
    1a | 1a | 2c | 2a | 3c | 1a | 
| *Fatty Acid Ester (W %) | 3-9% | 5-10% | 9-20% | 9-20% | >20% | >20% | 
| *Chlorine (W %) | - | <1% | - | - | - | 1-3% | 
| *Sulphur (W %) | - | - | <1% | <1% | 1-3% | - | 
| *Special Additives (W %) | 9-20% | 1-3% | 1-3% | 1-3% | >20% | 1-3% | 
| Hydrocarbon (W %) | Rest | Rest | Rest | Rest | Rest | Rest | 
| Application | Centralised Grinding Oil. Good for super finishing. | Super Finishing Grinding Oil | Cutting Oil for Aluminium and light duty machining on carbon steel. Cause stain with Copper Alloy Good for super finishing. | Cutting oil for Aluminium And light duty machining on carbon steel. Good for super finishing. | Super Finishing Grinding Oil | Cutting Oil for SPCC & Brass. | 
| Item marked * is obtained by calculation. Item (LD), (MD) & (HD), are refer to Light duty, Medium duty & Heavy duty. | ||||||
@ COPYRIGHT BY KYOWA PETROCHEMISTRY 2017