Semi-synthetic coolants are metalworking fluid concentrates that contain a small amount of oil (usually less than 30%) as well as synthetic lubricants and other additives. When mixed with water, they form a translucent fluid. Semi-synthetics combine the physical lubricity of soluble oils with the chemical lubricity, cooling and cleanliness of synthetic coolants.
| Product Name | MSS 550 | MSS 580 | 
|---|---|---|
| Appearance | Green | Light Brown | 
| Diluted Appearance | Translucent Green | Translucent White | 
| Specific Gravity (15/15 deg.C) | 1.094 | 1.07 | 
| Flash Point (COC) | - | - | 
| Kinematic Viscosity (cst at 40 deg. C) | 13 | 50 | 
| pH (1:30) | 9.5 | 9.8 | 
| Surface Tension | 36 dyne/cm2 | 36 dyne/cm2 | 
| Dilution Ratio for Cutting | 1:15 to 1:30 | 1:15 to 1:30 | 
| Dilution Ratio for Grinding | 1:50 to 1:70 | 1:50 to 1:70 | 
| *Copper Corrosion (1:30) | Passed | Passed | 
| Load carry capacity (1:30) | 18kg/cm2 | 13 kg/cm2 | 
| *Fatty Acid (W %) | 3-9% | 3-9% | 
| *Anionic Surfactant | >20% | >20% | 
| * Chlorine (W%) | <1% | 1-3% | 
| *Non-ionic Surfactant | 3-9% | 1-3% | 
| *Corrosion Inhibitors | 3-9% | 3-9% | 
| Water | Rest | Rest | 
| Application | -Longer tool life and stable tolerance -For stainless steel and other hard to cut materials. -Sawing, turning, milling, drilling, threading. -For critical dimension control.  | 
    -Longer coolant life. -Cutting for stainless steel and other hard to cut materials. -Grinding for aluminium and stainless steel. -For critical dimension control.  | 
  
| Item marked* is obtained by calculation and given as reference only. | ||
@ COPYRIGHT BY KYOWA PETROCHEMISTRY 2017