Honing oil is used protect the stone, carry away the debris (swarf), to more efficiently produce a product such as cylinder engine.
| Product Name | NO.5A (LD) | NO.5S (LD) | HG-09 (MD) | HG-15 (MD) | HG-20 (HD) | HG-30 (HD) | 
|---|---|---|---|---|---|---|
| Appearance | Light Yellow Transparent | Yellow Transparent | Dark Brown Transparent | Dark Brown Transparent | Dark Brown Transparent | Dark Brown Transparent | 
| Specific Gravity (15/15 deg. C)  | 
    0.876 | 0.857 | 0.958 | 0.95 | 0.95 | 0.98 | 
| *Flash Point (C.O.C) | 150 | 110 | 200 | 220 | 180 | 190 | 
| *Kinematic Viscosity (cst at 40 deg. C)  | 
    18 | 9.8 | 40 | 39 | 34 | 34 | 
| *Copper Corrosion (100 deg. C* 3 hours)  | 
    1a | 1a | 3a | 3a | 3a | 3a | 
| *Fatty Acid Ester (W %) | 3-9% | 9-20% | 3-9% | 1-3% | 3-9% | 3-9% | 
| *Chlorine (W %) | 1-3% | 1-3% | 9-20% | 3-9% | 9-20% | 9-20% | 
| *Sulphur (W %) | - | - | <1% | 1-3% | 1-3% | 1-3% | 
| *Special Additives (W %) | 3-9% | 1-3% | 1-3% | 3-9% | 3-9% | 9-20% | 
| Hydrocarbon (W %) | Rest | Rest | Rest | Rest | Rest | Rest | 
| Application | For brass and free cutting steel. Good for honing. | Light duty cutting oil for Brass and Aluminium. Good for honing. | Carbon Steel and SUS for Auto lathe Machines and Machining. Good for honing. | For Carbon Steel and SUS. For auto lathe Machines and Machines centre. Good for honing. | Cutting oil for SUS, FCS, Al and Brass. Brass required washed within one day. Good for honing. | For Carbon Steel, Phosphorous Bronze & Stainless steel. Good for honing | 
| Item marked * is obtained by calculation. Item (LD), (MD) & (HD), are refer to Light duty, Medium duty & Heavy duty. | ||||||
@ COPYRIGHT BY KYOWA PETROCHEMISTRY 2017