Products from very high viscosity sulphur and chlorine-containing formulations which prevent tears and extend die life.
| Product Name | FBX-20 (LD) | FBX-110CP (LD) | FBX-136 (MD) | ME-75 (MD) | FBX-237 (HD) | FBX-85CP (HD) | 
|---|---|---|---|---|---|---|
| Appearance | Light Amber Transparent | Light Yellow Transparent | Amber Transparent | Yellow Transparent | Yellow Transparent | Dark Brown Transparent | 
| Specific Gravity (15/15 deg. C)  | 
    1.016 | 1.03 | 1.00 | 0.945 | 1.06 | 1.037 | 
| *Flash Point (C.O.C)  | 
    160 | 230 | 1.80 | >220 | >220 | 160 | 
| *Kinematic Viscosity (cst at 40 deg. C)  | 
    22 | 32 | 78 | 74.5 | 30 | 38 | 
| *Copper Corrosion (100 deg. C* 3 hours)  | 
    3c | 1a | 4a | 3c | 1a | 3a | 
| *Fatty Acid (W %) | 3-9% | 3-9% | >20% | >20% | Rest | >20% | 
| *Chlorine (W %) | >20% | 9-20% | 9-20% | - | >20% | >20% | 
| *Sulphur (W %) | 1-3% | - | 1-3% | 9-20% | - | 3-9% | 
| *Special Additives (W %) | 3-9% | 3-9% | 3-9% | 9-20% | 9-20% | 3-9% | 
| Hydrocarbon (W %) | Rest | Rest | Rest | Rest | None | Rest | 
| Application | For Cold forging process such as Stamping, header, Tread Rolling etc. Not recommend on copper or copper alloy. | Heading Oil and Cutting Oil | Heading, Stamping oil and drawing oil for Carbon steel and stainless steel. Cold forging oil for carbon steel and stainless steel. | Cold forging oil for sus and hard to Forge – materials. Free chlorine but high sulphur product. | Heading and stamping oil for heavy duty and for deep drawing. Can be used on SUS material. | Heading, Stamping oil and Cutting Oil for Stainless steel | 
| Item marked * is obtained by calculation. Item (LD), (MD) & (HD), are refer to Light duty, Medium duty & Heavy duty. | ||||||
@ COPYRIGHT BY KYOWA PETROCHEMISTRY 2017